

The Putzmeister 51Z concrete pump combines proven components with the latest developments to reduce operating costs, increase operator safety and offer flexibility to meet job site needs.
Specifications
| Technical data – Boom | ||
|---|---|---|
| Type of folder | 5-arm roll Z-folding (RZ) | |
| Vertical reach | 164′ 4″ | 50.1m |
| Horizontal reach | 147′ 3″ | 44.9m |
| Depth of reach | 115′ 1″ | 35.1m |
| Unfolding height | 33′ 5″ | 10.2m |
| End hose length | 9′ 8″ | 3m |
| Technical data – General | ||
|---|---|---|
| Support width* | front / rear | |
| Normal | 31′ 8″ / 35′ 8″ | 9.7m / 10.9m |
| OSS | 20′ 0″ / 25′ 9″ | 6.1m / 7.9m |
| Overall length | 44′ 6″ | approx. 13.6m |
| Height | 13′ 1″ | below 4.0m |
Range Diagram

Outrigger Spread

